Pricing
Simple plans, priced for where you live
Prices follow your currency and country. Lower-income markets get regional discounts of 30% or 55% automatically.
Compare plans
| Feature | Free | Pro | Agency | Enterprise |
|---|---|---|---|---|
| Reports per month | 30 | 60 | 400 | Custom |
| Keyword opportunities per report | 40 | 250 | 1,000 | 5,000 |
| Competitors crawled per report | 2 | 5 | 10 | 25 |
| Pages audited | 5 | 25 | 100 | 1,000 |
| Platforms scored | 22 | 22 | 22 | 22 |
| Currencies | All | All | All | All |
| Live autocomplete (Google, YouTube, Amazon, Bing) | Google only | Yes | Yes | Yes |
| AI competitor finder | 1 per day | Yes | Yes | Yes |
| PDF / CSV / JSON export | No | Yes | Yes | Yes |
| White-label PDF | No | No | Yes | Yes |
| Client share links | No | No | Yes | Yes |
| Team seats | 1 | 1 | 3 | 25+ |
| API access | No | No | 1,000 calls | 50,000 calls |
| Ads | Shown | None | None | None |
How this compares
List prices from each vendor's pricing page, checked 1 October 2026. These tools do more in some areas (backlink indexes, rank tracking at scale); RankSEOGrow focuses on cross-platform opportunity for one business at a time.
| Tool | Plan | USD / month | In your currency | Notes |
|---|---|---|---|---|
| Semrush | SEO | $139 | $139 | 5 websites, 500 tracked keywords |
| Semrush | Advanced | $549 | $549 | 40 websites, 5,000 tracked keywords |
| Ahrefs | Starter | $29 | $29 | Limited research |
| Ahrefs | Lite | $129 | $129 | 5 projects, 750 tracked keywords |
| Ahrefs | Standard | $249 | $249 | 20 projects, 2,000 tracked keywords |
| SE Ranking | Core | $129 | $129 | 10 projects, 2,000 tracked keywords |
| SE Ranking | Growth | $279 | $279 | 30 projects, 5,000 tracked keywords |
| RankSEOGrow | Pro | $19 | $19 | Before regional pricing |
Billing questions
Which currencies can I pay in?
Prices display in 156 currencies. At launch, card payments run through Stripe, which settles in 135+ currencies, and Razorpay for India (UPI, cards, netbanking). If your currency isn't supported for payment, checkout uses USD at the same converted price.
Can I pay with UPI?
Yes. At checkout you can choose Razorpay and pay with UPI, Indian cards or netbanking. Card payments via Stripe are offered alongside it.
How does regional pricing work?
Plans are listed in US dollars. Countries in our second pricing tier get 30% off and those in the third tier get 55% off, based on purchasing power. The discount applies to the country you choose at checkout.
Can I cancel?
Yes, any time from your account. You keep paid features until the end of the billing period. See the refund policy for details.
Do free users see ads?
Yes, on content pages only, never inside your reports. Paid plans have no ads.